Volleyball Box Score |
McKendree | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Schmidt,Brendan | 4 | 9 | 2 | 15 | .467 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
5 | Schnittker,Andrew | 4 | 13 | 10 | 40 | .075 | 0 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
6 | Patterson,Wyatt | 4 | 9 | 3 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Rueter,Nolan | 4 | 14 | 7 | 33 | .212 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
17 | Wilcox,Jared | 4 | 12 | 5 | 22 | .318 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
18 | Fiduccia,Pasquale | 4 | 0 | 0 | 0 | .000 | 54 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 |
9 | Thompson,Zach | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
20 | Lyman,Brian | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Frank,Will | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 57 | 27 | 123 | .244 | 55 | 5 | 11 | 3 | 31 | 1 | 6 | 2 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
8 | GARCHET, Hiago | 4 | 2 | 1 | 3 | .333 | 44 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | |
10 | LESURE, Jack | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
11 | WEILER, Mitch | 4 | 12 | 4 | 28 | .286 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
15 | NIEMCZEWSKI, Marcin | 4 | 14 | 4 | 32 | .312 | 0 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | |
16 | WALSH, Matt | 4 | 8 | 1 | 12 | .583 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
17 | PIA, Alex | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
1 | WESSEL, Adam | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | |
5 | CARTAGENA, Edgardo | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | |
9 | SWARTZ, Parker | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 54 | 13 | 107 | .383 | 49 | 3 | 8 | 5 | 29 | 2 | 19 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 11.5 |
|
Site: Muncie, Ind. (Worthen Arena)
Date: Mar 26, 2016 Attend: 416 Time: 1:59 Referees: Tony Stone, Dan Houser |
|||||||||||||||||||||||||||||||
|